MMS Football
Updated 8 Sep 09
MMS Head Coach: Jason Dean
MSHS Varsity Head Coach: Mike Briscoe
Athletic Director: Brad Haga, 276.783.4731
![]() |
This page contains past seasons' schedules and scores for the Marion Middle School football team, dating back to 2005, when I & my wife (as team statistician) first became involved in the program.
PLEASE NOTE: All requests for statistics must be made through Coach Dean; no exceptions. |
|---|
2009 MS Football Schedule
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MMS | Opp. | W/L | |
| Sat | 08/22/2009 | Away | Tazewell | CANCELED | |||
| Mon | 08/31/2009 | Home | Chilhowie | 5:30 p.m. | 22 | 30 | L |
| Tue | 09/08/2009 | Home | Northwood | 5:30 p.m. | |||
| Mon | 09/14/2009 | Away | Tazewell | 5:30 p.m. | |||
| Thu | 09/17/2009 | Home | Rural Retreat | 5:30 p.m. | |||
| Mon | 09/21/2009 | Away | Graham | 5:30 p.m. | |||
| Mon | 09/28/2009 | Away | Carroll County | 5:30 p.m. | |||
| Thu | 10/08/2009 | Home | Lebanon | 5:30 p.m. | |||
| Mon | 10/12/2009 | Away | Grayson County | 5:30 p.m. | |||
| Mon | 10/26/2009 | Home | Abingdon | 5:30 p.m. | |||
2008 MS Football Schedule & Results
New Head Coach Implements New Offense (4 wins, 4 losses)
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MMS | Opp. | W/L | |
| Mon | 08/25/2008 | Away | Chilhowie | 5:00 p.m. | 6 | 12 | L |
| Tue | 09/02/2008 | Away | Northwood | 5:00 p.m. | 36 | 0 | W |
| Mon | 09/8/2008 | Home | Graham | 5:00 p.m. | 36 | 6 | W |
| Mon | 09/15/2008 | Home | Tazewell | 5:00 p.m. | 0 | 19 | L |
| Mon | 09/22/2008 | Away | Abingdon | 5:00 p.m. | 14 | 12 | W |
| Mon | 09/29/2008 | Home | Carroll County | 5:00 p.m. | 8 | 16 | L |
| Mon | 10/09/2008 | Home | Grayson County | 5:00 p.m. | 8 | 6 | W |
| Mon | 10/13/2008 | Away | Virginia | 5:00 p.m. | 13 | 22 | L |
2007 MS Football Schedule & Results
County Champs (7 wins, 2 losses)
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MMS | Opp. | W/L | |
| Mon | 08/27/2007 | Home | Chilhowie | 5:00 p.m. | 30 | 0 | W |
| Tue | 09/04/2007 | Home | Northwood | 5:00 p.m. | 32 | 8 | W |
| Mon | 09/10/2007 | Away | Graham | 5:00 p.m. | 20 | 6 | W |
| Thu | 09/13/2007 | Home | Patrick Henry | 5:00 p.m. | 30 | 8 | W |
| Mon | 09/18/2007 | Away | Tazewell | 5:00 p.m. | 22 | 30 | L |
| Mon | 09/24/2007 | Home | Abingdon | 5:00 p.m. | 28 | 20 | W |
| Mon | 10/01/2007 | Away | Carroll County | 5:00 p.m. | 14 | 24 | L |
| Mon | 10/08/2007 | Away | Grayson Co | 5:00 p.m. | 30 | 0 | W |
| Mon | 10/15/2007 | Home | Virginia | 5:00 p.m. | 22 | 14 | W |
2006 MS Football Schedule & Results
County Champs (6 wins, 2 losses)
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MMS | Opp. | W/L | |
| Mon | 08/28/2006 | Away | Chilhowie | 5:00 p.m. | 40 | 6 | W |
| Tue | 09/05/2006 | Away | Northwood | 5:00 p.m. | 30 | 6 | W |
| Mon | 09/11/2006 | Away | Virginia | 5:00 p.m. | 8 | 16 | L |
| Mon | 09/18/2006 | Home | Tazewell | 5:00 p.m. | 14 | 15 | L |
| Mon | 09/25/2006 | Away | Abingdon | 5:00 p.m. | 16 | 0 | W |
| Mon | 10/02/2006 | Home | Carroll County | 5:00 p.m. | 22 | 6 | W |
| Mon | 10/09/2006 | Home | Grayson Co | 5:00 p.m. | 30 | 6 | W |
| Thu | 10/19/2006 | Home | George Wythe | 5:00 p.m. | 20 | 8 | W |
2005 MS Football Schedule & Results
County Champs (5 wins, 3 losses)
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MMS | Opp. | W/L | |
| Mon | 08/29/2005 | Home | Chilhowie | 5:00 p.m. | 23 | 0 | W |
| Tue | 09/06/2005 | Home | Northwood | 5:00 p.m. | 18 | 0 | W |
| Mon | 09/12/2005 | Home | Virginia | 5:00 p.m. | 22 | 20 | W |
| Tue | 09/20/2005 | Away | Tazewell | 5:00 p.m. | 14 | 26 | L |
| Mon | 09/26/2005 | Home | Abingdon | 5:00 p.m. | 12 | 8 | W |
| Mon | 10/03/2005 | Away | Carroll County | 5:00 p.m. | 14 | 50 | L |
| Mon | 10/10/2005 | Away | Grayson Co | 5:00 p.m. | 28 | 6 | W |
| Thu | 10/20/2005 | Away | George Wythe | 5:00 p.m. | 0 | 20 | L |










