MSHS Varsity Football
Updated 8 Sep 09
Varsity Head Coach: Mike Briscoe
Athletic Director: Brad Haga, 276.783.4731
![]() |
This page contains past seasons' schedules and scores for the Marion Senior High Varsity football team, dating back to 2005, when I & my wife (as team statistician) first became involved in the program.
PLEASE NOTE: All requests for statistics must be made through Coach Briscoe; no exceptions. |
|---|
2009 Varsity Football Schedule
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MSHS | Opp. | W/L | |
| Fri | 08/21/2009 | Away | Benefit Game @ Patrick Henry | 7:30 p.m. | 19 | 12 | n/a |
| Fri | 08/28/2009 | Away | Chilhowie HS | 7:30 p.m. | 10 | 7 | W |
| Fri | 09/04/2009 | Home | Northwood HS | 7:30 p.m. | 56 | 6 | W |
| Fri | 09/11/2009 | Bye Week | |||||
| Fri | 09/18/2009 | Home | Rural Retreat HS | 7:30 p.m. | |||
| Fri | 09/25/2009 | Away | Graham HS | 7:30 p.m. | |||
| Fri | 10/02/2009 | Away | Grundy HS | 7:30 p.m. | |||
| Fri | 10/09/2009 | Home | Richlands HS | 7:30 p.m. | |||
| Fri | 10/16/2009 | Home | Carroll County HS | 7:30 p.m. | |||
| Fri | 10/23/2009 | Away | Tazewell HS | 7:30 p.m. | |||
| Fri | 10/30/2009 | Away | Lebanon HS | 7:30 p.m. | |||
| Fri | 11/06/2009 | Home | Abingdon HS | 7:30 p.m. | |||
| 2009 PLAYOFFS
Top 6 teams per region go to playoffs, starting in 2009. Teams ranked 1st & 2nd earn first-round byes. |
|||||||
| Fri | 11/19/2009 | Region Playoff 1 | 7:30 p.m. | ||||
2008 Varsity Football Schedule & Results
New Head Coach Implements New Offense (5 wins, 5 losses)
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MSHS | Opp. | W/L | |
| Fri | 08/15/2008 | Home | Benefit Game vs. RRHS | 7:00 p.m. | 27 | 21 | n/a |
| Fri | 08/22/2008 | Home | Chilhowie HS | 7:30 p.m. | 14 | 21 | L |
| Fri | 08/29/2008 | Away | Northwood HS | 7:30 p.m. | 41 | 0 | W |
| Fri | 09/05/2008 | Away | Patrick Henry HS | 7:30 p.m. | 33 | 9 | W |
| Fri | 09/12/2008 | Home | Graham HS | 7:30 p.m. | 13 | 28 | L |
| Fri | 09/19/2008 | Bye Week | |||||
| Fri | 09/26/2008 | Home | Grundy | 7:30 p.m. | 27 | 6 | W |
| Fri | 10/03/2008 | Away | Richlands HS | 7:30 p.m. | 6 | 38 | L |
| Fri | 10/10/2008 | Away | Carroll County HS | 7:30 p.m. | 15 | 13 | W |
| Fri | 10/17/2008 | Home | Tazewell HS | 7:30 p.m. | 21 | 24 | L |
| Fri | 10/24/2008 | Home | Virginia HS | 7:30 p.m. | 20 | 6 | W |
| Fri | 10/31/2008 | Away | Abingdon HS | 7:30 p.m. | 14 | 27 | L |
| 2008 PLAYOFFS (N/A) | |||||||
2007 Varsity Football Schedule & Results
Region 4 Runner-Up (7 wins, 5 losses)
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MSHS | Opp. | W/L | |
| Fri | 08/17/2007 | Away | Benefit Game @ RRHS | 7:00 p.m. | 14 | 17 | n/a |
| Fri | 08/24/2007 | Away | Chilhowie HS | 7:30 p.m. | 13 | 21 | L |
| Fri | 08/31/2007 | Home | Northwood HS | 7:30 p.m. | 35 | 6 | W |
| Fri | 09/07/2007 | Home | Patrick Henry HS | 7:30 p.m. | 48 | 19 | W |
| Fri | 09/14/2007 | Away | Graham HS | 7:30 p.m. | 8 | 13 | L |
| Fri | 09/21/2007 | Bye Week | |||||
| Fri | 09/28/2007 | Away | Grundy HS | 7:30 p.m. | 27 | 0 | W |
| Fri | 10/05/2007 | Home | Richlands HS | 7:30 p.m. | 14 | 16 | L |
| Fri | 10/12/2007 | Home | Carroll County HS | 7:30 p.m. | 14 | 27 | L |
| Fri | 10/19/2007 | Away | Tazewell HS | 7:30 p.m. | 49 | 28 | W |
| Fri | 10/26/2007 | Away | Virginia HS | 7:30 p.m. | 24 | 21 | W |
| Fri | 11/02/2007 | Home | Abingdon HS | 7:30 p.m. | 31 | 20 | W |
| 2007 PLAYOFFS | |||||||
| Fri | 11/16/2007 | Away | Graham HS | 7:30 p.m. | 25 | 13 | W |
| Fri | 11/23/2007 | Away | Richlands HS | 7:30 p.m. | 20 | 39 | L |
2006 Varsity Football Schedule & Results
County Champs (5 wins, 5 losses)
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MSHS | Opp. | W/L | |
| Fri | 08/18/2006 | Home | Benefit Game vs. RRHS | 7:00 p.m. | 6 | 20 | n/a |
| Fri | 08/25/2006 | Home | Chilhowie HS | 7:30 p.m. | 31 | 20 | W |
| Fri | 09/01/2006 | Away | Northwood HS | 7:30 p.m. | 30 | 13 | W |
| Fri | 09/08/2006 | Away | Patrick Henry HS | 7:30 p.m. | 32 | 13 | W |
| Fri | 09/15/2006 | Home | Graham HS | 7:30 p.m. | 0 | 27 | L |
| Fri | 09/22/2006 | Away | Virginia HS | 7:30 p.m. | 28 | 31 | L |
| Fri | 09/29/2006 | Away | Lee HS | 7:30 p.m. | 36 | 0 | W |
| Fri | 10/06/2006 | Away | Richlands HS | 7:30 p.m. | 8 | 47 | L |
| Fri | 10/13/2006 | Home | Carroll County HS | 7:30 p.m. | 7 | 15 | L |
| Fri | 10/20/2006 | Home | Tazewell HS | 7:30 p.m. | 13 | 37 | L |
| Fri | 10/27/2006 | Bye Week | |||||
| Fri | 11/03/2006 | Home | Abingdon HS | 7:30 p.m. | 34 | 15 | W |
| 2006 PLAYOFFS (N/A) | |||||||
2005 Varsity Football Schedule & Results
Rebuilding Year (2 wins, 8 losses)
| Home or Away |
District Games in blue | Final Score | |||||
|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Time | MSHS | Opp. | W/L | |
| Fri | 08/26/2005 | Away | Chilhowie HS | 7:30 p.m. | 21 | 34 | L |
| Fri | 09/02/2005 | Home | Northwood HS | 7:30 p.m. | 0 | 35 | L |
| Fri | 09/09/2005 | Home | Patrick Henry HS | 7:30 p.m. | 31 | 7 | W |
| Fri | 09/16/2005 | Away | Graham HS | 7:30 p.m. | 13 | 41 | L |
| Fri | 09/23/2005 | Away | Virginia HS | 7:30 p.m. | 7 | 49 | L |
| Fri | 09/30/2005 | Home | Lee HS | 7:30 p.m. | 26 | 14 | W |
| Fri | 10/07/2005 | Home | Richlands HS | 7:30 p.m. | 3 | 47 | L |
| Fri | 10/14/2005 | Away | Carroll County HS | 7:30 p.m. | 6 | 34 | L |
| Fri | 10/21/2005 | Away | Tazewell HS | 7:30 p.m. | 7 | 35 | L |
| Fri | 10/28/2005 | Bye Week | |||||
| Fri | 11/04/2005 | Home | Abingdon HS | 7:30 p.m. | 14 | 21 | L |
| 2005 PLAYOFFS (N/A) | |||||||










